The 5U AI Inference Chassis is a high-performance solution for AI, HPC, and enterprise applications*, supporting 10 GPU Cards (270mm), CRPS 4+1 power, , and 4 drive bays. With 6× 12038 fans and durable 1.2mm SGCC construction, it ensures scalability, efficiency, and optimized cooling performance.
| Model Name | YRM-58504A Series |
| M/B Form Factor | Proprietary (16.53'' x 13.79'') |
| Dimension (D x W x H) | L850 × W437.6 × H220 mm |
| Drive Bay | 4 x 3.5” HDD, Hot swap (2.5” compatible) |
| Storage Backplane | 12 Gb/s SATS/SAS (hot-swap) SFF8643, 4 pin PWN fan, SGPIO support |
| *Option: NVMe SSD | |
| PSU Form Factor | CRPS (4+1 ) Horizontal type (1U) |
| Indicators | Power LED *1,HDD LED *1 ,NIC LED × 3 |
| Front Control | Reset*1,Power*1 , USB3.2 (Type-A) x 2 |
| Cooling Fans | Middle : 3 x 12038 fans. Rear 3 x 12038 fans |
| Expansion Slot | Rear: 21 ; Front : 11 |
| Supported Rack Mount Kit (Options) | (Option) |
| Net Weight | ≒28.30KG |
| Gross Weight | ≒32.40KG |
| Pallet Size | N.A |
| Cartons Per Pallet | N.A |
| Container Loading | 20’: 150 , 40’: 300 , 40’H: |
|
Category |
Description |
Revision |
Size |
Download |
|
Datasheet |
YRM-58504A Series Datasheet |
V1.0 |
0.3 MB |