The CTE750V5-G is offering 750W configurations. Supporting ATX 12V 3.1 and PCIe 5.1, it delivers precise power with ±5% regulation. Equipped with a 135mm FDB fan, it ensures efficient cooling, compact design, and compliance with global safety standards.
Wattage | 850W |
Combined Power +5V&+3.3V | 120W |
Efficiency | Gold |
Input Voltage | 100-240 Vac |
Input Current | 10 - 5.0 A |
80 PLUS Label | 115V Gold |
Efficiency (115V) | |
20% Load: >87% | |
50% Load: >90% | |
100% Load: >87% | |
Hold-up time | > 16ms |
MTBF | >100000 hours |
OutPut Voltage | Output Maxinum Current |
+3.3V | 22A |
+5V | 22A |
+12V | 62.5A |
-12V | 0.3A |
+5Vsb | 3A |
ATX 24 pin | 1x (600 mm) |
EPS 4+4 pin | 1x (750 mm) |
PCI-e 6+2 pin | 1x (600 mm) |
ATX3.1 12V-2x6 | 1x (600 mm) |
12V-26 to 2xPCI-e(6+2) | 1x (600+600 mm) |
PATA (P+P+P+P) | 1x (500+150+150+150 mm) |
SATA (S+S+S+S) | 1x (500+150+150+150 mm) |
Cooling | 135 mm (FDB) |
Dimensions (mm) | |
Length | 150mm |
Width | 150mm |
Height | 86mm |
Connectors |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
ATX 20+4 | 12V-2X6 | 4+4 PIN | PCIE 6+2 | SATA | Molex(Peripheral) | Floppy | |
1 | 1 | 1 | 3 | 4 | 4 | - |