Structure | YCC M901 |
Motherboard | Micro-ATX, Mini-ITX |
PSU Form Factor | ATX(180mm) |
CPU Cooler Height | 155 mm |
VGA Card Length | 400 mm (install 240 watercooling: 280mm max) |
I/O port |
USB3.0 x 1, USB2.0 x 2 HD Audio |
Drive bays
|
1X3.5" + 1X2.5" or 2X2.5"
|
Cooling System Top
|
3X12 cm
|
Rear | 1X12 cm |
Bottom | 3X12 cm |
MB Tray | 2X12 cm |
Water Cooling Top | 360 mm |
Rear | 120 mm |
Expansion slot | 5 |
Material
|
0.5mm SPCC
|
Diemsion(WxHxL)
|
425(L) x 188(W) x 420(H)mm
425(L) x 188(W) x 432(H)mm |
Measurement
|
|