Structure | YCC L917 |
Motherboard | ATX, Micro-ATX, Mini-ITX |
PSU Form Factor | ATX(150-180mm), Bottom |
CPU Cooler Height | 168 mm |
VGA Card Length | 400 mm |
I/O port |
USB3.0 x 1, USB2.0 x 2 HD Audio |
Drive bays
|
2X3.5" + 2X2.5"
|
Cooling System Top
|
3X12 cm
|
Rear | 1X12 cm |
Bottom | 3X12 cm |
MB Tray | 2X12 cm |
Water Cooling Top | 360 mm |
Rear | 120 mm |
MB Tray | 240 mm |
Expansion slot | 7 |
Material
|
0.6mm SPCC
|
Diemsion(WxHxL)
|
420(L) x 210(W) x 485(H)mm
|
Measurement
|
|