Structure | YCC X03 |
Motherboard | ATX, Micro-ATX, Mini-ITX(support MB back plug) |
PSU Form Factor | ATX |
CPU Cooler Height | 176 mm |
VGA Card Length | 430 mm |
I/O port |
USB3.0 x 1, USB2.0 x 1, Type C x 1 HD Audio |
Drive bays
|
2X3.5" + 1X2.5" or 3X2.5"
|
Cooling System Rear
|
1X12 cm
|
Bottom | 3X12 cm |
MB Tray | 3X12 cm |
Water Cooling Rear | 120 mm |
Bottom | 360 mm |
MB Tray | 360 mm |
Expansion slot | 8(horizontal) or 4(verticial) |
Material
|
0.7mm SPCC
|
Diemsion(WxHxL)
|
450(D) x 290(W) x 400(H)mm
450(D) x 290(W) x 465(H)mm |
Measurement
|
|